Dataset
Capability Register
Every capability NEO AI describes, with its status. A page that describes a capability links to its row here, and the status rendered on that page is resolved from this register when the page is built.
Register version 1.4. PROVISIONAL - requires Founder confirmation before any capability status is treated as ratified. Last updated .
EN This publication is published in English only. Site navigation is available in 18 languages.
Status definitions
- S1
- Operational and publicly available
- S2
- Operational in a controlled pilot or limited deployment
- S3
- Implemented, undergoing validation
- S4
- Designed and specified
- S5
- Planned or exploratory
The register
| Key | Capability | Status | Note |
|---|---|---|---|
lili | LILI | S4 | Conversational interface. It is never the platform, and it is never the Foundation Model, which is a separate TARGET capability at S5. |
mission-control | Mission Control | S4 | Command, governance, supervision, validation and audit layer. |
brain | The Brain | S4 | Orchestration layer. Not a foundation model. |
brain.task-graph | Task Graph | S4 | |
brain.router | Capability Router | S4 | Binds a task to a capability. The unqualified name Router is retired: routing a model, a runtime, a source and a verifier are the same decision under different catalogues, and an unqualified name made four things ambiguous. Key retained so existing citations resolve. |
brain.memory | Memory | S4 | |
brain.knowledge-graph | Knowledge Graph | S4 | |
brain.validation | Validation | S4 | Decides whether an artefact meets its criterion, checked by something other than what produced it. The component allocated in component_register.json is Verification, component 12; Validation Engine is a retired name for the same component. Key and published name retained so existing citations resolve. Erratum E-08 records the pair. |
brain.cost-engine | Cost model | S4 | Supersedes the entry previously published as Cost Engine. A separate cost-engine component was withdrawn at architecture freeze: two homes for one calculation is how two calculations appear. There is one cost model, one owner, and the planner and the router optimise against that same model. Key retained so existing citations resolve. |
brain.event-bus | Event Bus | S4 | |
brain.governance | Governance | S4 | |
data-plane | Data Plane | S4 | Where an answer's inputs come from, under what licence, and what the record of that is. Four parts, one capability group. It is not a ninth plane: the plane model has eight and that number is fixed. Its parts answer to the Knowledge plane for retrieval and to the Policy and Authority planes for entitlement. |
data-plane.source-registry | Source Registry | S4 | What sources exist, what they cover, what they cost and what the licence permits. |
data-plane.data-router | Data Router | S4 | Which source answers this question under these constraints. Distinct from the Capability Router, which binds executors. |
data-plane.provenance-passport | Provenance Passport | S4 | Per-datum record written at ingestion: source, time, licence, jurisdiction, retention, and what may be done with it. Specified as non-waivable because it cannot be retrofitted. |
data-plane.source-intelligence | Source Intelligence (TARGET) | S5 | How each source has actually performed: authority, freshness, accuracy, contradiction rate. Accumulates only where the Passport exists from the first datum. |
foundation-model | [name withheld · FDR-PC-10] (TARGET) | S5 | TARGET. Phase 2. Planned and not built: no [name withheld · FDR-PC-10] exists, is deployed or has been measured, and any figure attributed to it on any surface is a target rather than a result. |
neo-intelligence | NEO Intelligence | S4 | Designed and specified. Not launched. Audit finding X1. |
deployment.cloud | Platform cloud deployment | S4 | |
deployment.vpc | Client VPC deployment (TARGET) | S5 | |
deployment.onprem | On-premise and sovereign deployment (TARGET) | S5 | |
public-website | Public website | S1 | |
dataroom.frontend | Investor Data Room frontend | S3 | |
dataroom.backend | Investor Data Room backend R6 | S3 | |
pilots | Signed paid pilots | S2 | Count and identity never disclosed publicly. |
brain.evidence-layer | Evidence Layer | S4 | Knowledge Plane component that produces, grades and serves evidence. Added v1.1: the corpus could not describe evidence handling without it (R-005 register gap). |
brain.evidence-ledger | Evidence Ledger | S4 | Append-only, hash-addressed store of evidence records. Added v1.1. |
assurance.eval-harness | Mission Evaluation Harness (TARGET) | S5 | Reproducible mission-level evaluation harness specified by NEO-AI-ENG-008. Added v1.1. |
mission.envelope | Mission Envelope | S4 | Bounded permissions, data scope, resource budget, autonomy level and terminal conditions. Added v1.1. |
Distribution
Counted from the register, not asserted.
| Status | Count |
|---|---|
| S1 | 1 |
| S2 | 1 |
| S3 | 2 |
| S4 | 20 |
| S5 | 5 |
Total: 29.
Withheld on this origin
One field of this register entry is withheld: its display name is a string prohibited on every public NEO AI surface by Founder determination FDR-PC-10. The entry itself, its key, its status and the fact that no such capability exists are published in full. The conflict between the register and the determination is recorded at erratum E-01 and requires a Founder determination to close.